Drill Bits: Threaded Bits


R32 Thread
view part number key
Diameter Part Number Top Buttons Guage Buttons Flushing Top Holes Side
43 B43-63-R32 3 x 9 Con 6 x 10 S/Bal 1 1
45 B45-63-R25 3 x 9 Con 6 x 10 S/Bal 3 2
48 B48-63-R32 3 x 9 Con 6 x 10 S/Bal 3 2
51 B51-63-R32 3 x 9 Con 6 x 10 S/Bal 3 2
54 B54-63-R32 3 x 9 Con 6 x 10 S/Bal 3 2
57 B57-63-R32 3 x 10 S/Bal 6 x 10 S/Bal 3 -
64 B64-84-R32 4 x 9 S/Bal 8 x 10 S/Bal 2 -

« back