Drill Bits: Taper Button Bits


4 BUTTON BITS Full Spiral Flushing HEX22
view part number key
Diameter Part Number Top Buttons Guage Buttons Flushing Top Holes Side Taper
32 BS32-31-11-88 1 x 8 Con 3 x 8 S/Bal 1 1 11°
32 BS32-31-11-78 2 x 7 Con 3 x 8 S/Bal 1 1 11°
34 BS34-31-11-88 1 x 8 Con 3 x 8 S/Bal 1 1 11°
34 BS34-32-11-78 2 x 7 Con 3 x 8 S/Bal 1 1 11°
36 BS36-31-11-89 1 x 8 Con 3 x 9 S/Bal 1 1 11°
36 BS36-32-11-79 2 x 7 Con 3 x 9 S/Bal 1 1 11°
38 BS38-32-11-89 2 x 7 Con 3 x 9 S/Bal 1 1 11°
41 BS41-32-11-89 2 x 8 Con 3 x 9 S/Bal 1 1 11°

« back