Drill Bits: Taper Button Bits


5 BUTTON BITS Conventional HEX22
view part number key
Diameter Part Number Top Buttons Guage Buttons Flushing Top Holes Side Taper
32 BS32-31-11-88 1 x 8 Con 3 x 8 S/Bal 1 2 11°
32 BS32-31-11-78 2 x 7 Con 3 x 8 S/Bal 1 2 11°
34 BS34-31-11-88 1 x 8 Con 3 x 8 S/Bal 1 2 11°
34 BS34-32-11-78 2 x 7 Con 3 x 8 S/Bal 1 2 11°
32 BS32-31-12-88 1 x 8 Con 3 x 8 S/Bal 1 2 12°
32 BS32-32-12-78 2 x 7 Con 3 x 8 S/Bal 1 2 12°
34 BS34-31-12-88 1 x 8 Con 3 x 8 S/Bal 1 2 12°
34 BS34-32-12-78 2 x 7 Con 3 x 8 S/Bal 1 2 12°

« back